Saturday, January 2, 2010

turkey trot results

these are the results from our turkey trot on thanksgiving!

FEMALES AGE GROUP: 25 TO 29



24 157 Kara Mathias F 25 0:43:51
63 50 Michele Hughes F 28 0:49:54
72 257 Laura Quintana F 27 0:50:29
73 22 Andrea Craine F 27 0:50:30
76 85 Erica Oheam F 26 0:51:03
86 144 Jessica Wesley F 26 0:52:17
87 149 Han Xu F 29 0:52:18
93 249 Jamie Baker F 27 0:52:43
108 173 Hilary Guy F 27 0:53:43
111 186 Julie McLaughlin F 25 0:53:52
127 131 Kimberly Taggart F 27 0:55:37
142 378 Kelly Sleeper F 26 0:57:19
145 232 Danielle Whittaker F 27 0:57:31
165 237 Sally Lanigan F 26 0:59:28
167 228 Allison Fischman F 25 0:59:30
171 233 Kari Floyd F 25 0:59:48
175 153 Karla Portocarrero F 28 1:00:08
176 271 Cynthia Gordon F 26 1:00:11
183 120 Susie Singer F 28 1:00:48
193 108 Rebekah Rodgers F 26 1:02:03
217 23 Jessica Darnell F 29 1:04:21
227 125 Katie Stephens F 27 1:06:07
239 260 Hillary Bess F 25 1:08:33
242 99 Emily Pickle F 28 1:09:12
253 215 Kristy Maculan F 25 1:10:31
258 38 Margaret Gaston F 28 1:10:47
274 373 Michelle Kremer F 26 1:12:48
280 112 Erin Rowland F 25 1:14:39
284
111 Mindy Rohrbacher F 29 1:15:40
285 279 Andrea Hayes F 26 1:16:07
294 67 Stephanie Mammino F 27 1:18:28
304 252 Katelin luddy F 25 1:23:41
306 179 Amanda Watson F 29 1:24:51
312 286 Elizabeth Worley F 27 1:26:44
314 46 Jeanne Hollomb F 26 1:27:07
315 268 Kenzie Latham F 26 1:27:17

No comments:

Post a Comment